

Product Description
The portable photovoltaic system adopts dual-CPU intelligent control technology and outputs pure sinusoidal alternating current to adapt to various loads. It supports three switching modes: mains priority (main mode), energy-saving mode, and battery mode. It is equipped with a 5V USB output interface and features a lightweight design, which is optimized for off-grid scenarios such as outdoor adventures and night market lighting.
Multi-mode intelligent power supply
| Working mode | Run logic | Applicable scenarios |
| Mains power mode (main mode) | Give priority to using power supply from the grid | Cost reduction is achieved in areas with power grids |
| Energy-saving mode | Intelligent switching between photovoltaic and power grid | Optimization of peak and off-peak electricity price periods |
| Battery mode | Pure off-grid photovoltaic power supply | Area without power grid |
Pure power output
• Pure sinusoidal alternating current (THD < 3%)
• Compatible with precision equipment
✔ Medical equipment ✔ Drone charging ✔ LED display screens
Design of Portable Energy Station
• Integrated photovoltaic controller + inverter
• Folding photovoltaic panels (optional)
• Total weight < 15kg (carried with one hand)
Expand the power supply interface
• AC 220V pure sine wave output
• 5V/2.4A USB fast charging interface
• DC 12V car charger interface (optional)
Parameters
| System power | 0.3KW | 0.5KW | 1KW |
| Solar panel power | 180W | 250W | 360W |
| Number of solar panels | 2 pieces | ||
| Photovoltaic DC cable | 1 SET | ||
| MC4 connector | 1 SET | ||
| Controller | 12V30A | 24V20A | 24V30A |
| Lithium battery/Lead-acid battery(Gel) | 12V | 24V | |
| Battery capacity | 60Ah | 120Ah | |
| DC output | 5V2A USB Output ×2 | ||
| Nverter AC input side voltage | 170-275V | ||
| Inverter AC input side frequency | 45-65HZ | ||
| Inverter off-grid rated output power | 0. 3KW | 0. 5KW | 1KW |
| Rated output voltage on off-grid side | 1/N/PE, 220V | ||
| Rated output frequency on off-grid side | 50Hz | ||
| Working temperature | 0~+40°C | ||
| Cooling method | Air-cooled | ||
| AC output copper core cable | 1 SET | ||
| Distribution box | 1 SET | ||
| Auxiliary material | 1 SET | ||
| Photovoltaic mounting type | Aluminum / Carbon steel mounting (one set) | ||
Industry Application Scenarios
Outdoor adventure
Night market lighting
Family emergency
Mobile office
Remote areas